←Back to overview
Compare · Hagnaby
Hagnaby vs Bolingbroke
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hagnaby East Kirkby parish, Lincolnshire | Bolingbroke Lincolnshire |
|---|---|---|
| Local figures cover | East Kirkby parish | Bolingbroke parish |
| Population | 299 | 312 |
| Median property price | £210,000 | £250,000 |
| Sales (12 months) | 7 | 6 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 47 | 40.8 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 18 | 17 |
| River/sea flood risk | High | n/a |
| Nearest station | Thorpe Culvert | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers