←Back to overview
Compare · Hagnaby
Hagnaby (Lincolnshire) vs Hagnaby (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hagnaby East Kirkby parish, Lincolnshire | Hagnaby Hannah cum Hagnaby parish, Lincolnshire |
|---|---|---|
| Local figures cover | East Kirkby parish | Hannah cum Hagnaby parish |
| Population | 299 | 58 |
| Median property price | £210,000 | n/a |
| Sales (12 months) | 7 | n/a |
| Crime per 1,000 | 41 | 43 |
| Avg broadband (Mbps) | 47 | 169.4 |
| Full fibre (% of postcodes) | 0% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 18 | 3 |
| River/sea flood risk | High | Low |
| Nearest station | Thorpe Culvert | Skegness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers