←Back to overview
Compare · Benington Sea End
Benington Sea End vs Benington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Benington Sea End Benington parish, Lincolnshire | Benington Lincolnshire |
|---|---|---|
| Local figures cover | Benington parish | Benington parish |
| Population | 564 | 564 |
| Median property price | £172,500 | £172,500 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 45.7 | 45.7 |
| Full fibre (% of postcodes) | 3% | 3% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 29 | 29 |
| River/sea flood risk | Medium | Low |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers