←Back to overview
Compare · Boston
Boston vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boston Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Boston built-up area | Asgarby and Howell parish |
| Population | 46,561 | 84 |
| Median property price | £165,000 | £660,000 |
| Sales (12 months) | 494 | 1 |
| Crime per 1,000 | 135 | 53 |
| Avg broadband (Mbps) | 127.7 | 71.9 |
| Full fibre (% of postcodes) | 94% | 80% |
| Schools in the area | 19 | 8 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 2,189 | 6 |
| River/sea flood risk | Low | High |
| Nearest station | Boston | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers