←Back to overview
Compare · Boston
Boston vs Aubourn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boston Lincolnshire | Aubourn Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Boston built-up area | Aubourn with Haddington parish |
| Population | 46,561 | 336 |
| Median property price | £165,000 | £285,000 |
| Sales (12 months) | 494 | 12 |
| Crime per 1,000 | 135 | 58 |
| Avg broadband (Mbps) | 127.7 | 41.4 |
| Full fibre (% of postcodes) | 94% | 0% |
| Schools in the area | 19 | 1 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 2,189 | 56 |
| River/sea flood risk | Low | Low |
| Nearest station | Boston | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers