←Back to overview
Compare · Boston
Boston vs Haceby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boston Lincolnshire | Haceby Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Boston built-up area | Newton and Haceby parish |
| Population | 46,561 | 80 |
| Median property price | £165,000 | n/a |
| Sales (12 months) | 494 | n/a |
| Crime per 1,000 | 135 | 46 |
| Avg broadband (Mbps) | 127.7 | 51.4 |
| Full fibre (% of postcodes) | 94% | 11% |
| Schools in the area | 19 | 2 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 2,189 | 7 |
| River/sea flood risk | Low | Very low |
| Nearest station | Boston | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers