←Back to overview
Compare · Freiston Shore
Freiston Shore vs Butterwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Freiston Shore Freiston parish, Lincolnshire | Butterwick Lincolnshire |
|---|---|---|
| Local figures cover | Freiston parish | Butterwick parish |
| Population | 1,358 | 1,363 |
| Median property price | £250,000 | £210,000 |
| Sales (12 months) | 13 | 62 |
| Crime per 1,000 | 49 | 42 |
| Avg broadband (Mbps) | 82.4 | 63.3 |
| Full fibre (% of postcodes) | 44% | 8% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 39 | 23 |
| River/sea flood risk | High | Low |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers