←Back to overview
Compare · Ings Bridge
Ings Bridge vs Boston Long Hedges
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ings Bridge Freiston parish, Lincolnshire | Boston Long Hedges Fishtoft parish, Lincolnshire |
|---|---|---|
| Local figures cover | Freiston parish | Fishtoft parish |
| Population | 1,358 | 7,169 |
| Median property price | £250,000 | £215,000 |
| Sales (12 months) | 13 | 93 |
| Crime per 1,000 | 49 | 81 |
| Avg broadband (Mbps) | 82.4 | 105.5 |
| Full fibre (% of postcodes) | 44% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 93% |
| Active businesses | 39 | 176 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers