←Back to overview
Compare · Ings Bridge
Ings Bridge vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ings Bridge Freiston parish, Lincolnshire | Hagnaby Hannah cum Hagnaby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Freiston parish | Hannah cum Hagnaby parish |
| Population | 1,358 | 58 |
| Median property price | £250,000 | n/a |
| Sales (12 months) | 13 | n/a |
| Crime per 1,000 | 49 | 43 |
| Avg broadband (Mbps) | 82.4 | 169.4 |
| Full fibre (% of postcodes) | 44% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 39 | 3 |
| River/sea flood risk | n/a | Low |
| Nearest station | Boston | Skegness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers