←Back to overview
Compare · Ings Bridge
Ings Bridge vs Tamworth Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ings Bridge Freiston parish, Lincolnshire | Tamworth Green Freiston parish, Lincolnshire |
|---|---|---|
| Local figures cover | Freiston parish | Freiston parish |
| Population | 1,358 | 1,358 |
| Median property price | £250,000 | £250,000 |
| Sales (12 months) | 13 | 13 |
| Crime per 1,000 | 49 | 49 |
| Avg broadband (Mbps) | 82.4 | 82.4 |
| Full fibre (% of postcodes) | 44% | 44% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 39 | 39 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers