←Back to overview
Compare · Miningsby
Miningsby vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Miningsby Revesby parish, Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Revesby parish | Asgarby and Howell parish |
| Population | 253 | 84 |
| Median property price | £285,000 | £660,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 49 | 53 |
| Avg broadband (Mbps) | 162 | 71.9 |
| Full fibre (% of postcodes) | 50% | 80% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Thorpe Culvert | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers