←Back to overview
Compare · Miningsby
Miningsby vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Miningsby Revesby parish, Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Revesby parish | East Kirkby parish |
| Population | 253 | 299 |
| Median property price | £285,000 | £210,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 49 | 41 |
| Avg broadband (Mbps) | 162 | 47 |
| Full fibre (% of postcodes) | 50% | 0% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 18 |
| River/sea flood risk | Very low | High |
| Nearest station | Thorpe Culvert | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers