←Back to overview
Compare · Miningsby
Miningsby vs Hareby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Miningsby Revesby parish, Lincolnshire | Hareby Bolingbroke parish, Lincolnshire |
|---|---|---|
| Local figures cover | Revesby parish | Bolingbroke parish |
| Population | 253 | 312 |
| Median property price | £285,000 | £250,000 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 49 | 41 |
| Avg broadband (Mbps) | 162 | 40.8 |
| Full fibre (% of postcodes) | 50% | 0% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 17 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thorpe Culvert | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers