←Back to overview
Compare · Scrane End
Scrane End vs Hagnaby Lock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Scrane End Freiston parish, Lincolnshire | Hagnaby Lock Stickford parish, Lincolnshire |
|---|---|---|
| Local figures cover | Freiston parish | Stickford parish |
| Population | 1,358 | 455 |
| Median property price | £250,000 | £156,000 |
| Sales (12 months) | 13 | 6 |
| Crime per 1,000 | 49 | 49 |
| Avg broadband (Mbps) | 82.4 | 41.8 |
| Full fibre (% of postcodes) | 44% | 5% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 39 | 13 |
| River/sea flood risk | High | High |
| Nearest station | Boston | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers