←Back to overview
Compare · Tamworth Green
Tamworth Green vs Aslackby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tamworth Green Freiston parish, Lincolnshire | Aslackby Aslackby and Laughton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Freiston parish | Aslackby and Laughton parish |
| Population | 1,358 | 257 |
| Median property price | £250,000 | £350,000 |
| Sales (12 months) | 13 | 7 |
| Crime per 1,000 | 49 | 21 |
| Avg broadband (Mbps) | 82.4 | 44.1 |
| Full fibre (% of postcodes) | 44% | 100% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 39 | 20 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Boston | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers