←Back to overview
Compare · Bracebridge Heath
Bracebridge Heath vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bracebridge Heath Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Bracebridge Heath parish | East Kirkby parish |
| Population | 5,789 | 299 |
| Median property price | £220,500 | £210,000 |
| Sales (12 months) | 86 | 7 |
| Crime per 1,000 | 49 | 41 |
| Avg broadband (Mbps) | 242.4 | 47 |
| Full fibre (% of postcodes) | 98% | 0% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 243 | 18 |
| River/sea flood risk | Very low | High |
| Nearest station | Lincoln Central | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers