←Back to overview
Crime · Hagnaby
Reported crime in the parish of Hannah cum Hagnaby
83 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
The figures on this page are for the parish of Hannah cum Hagnaby, which includes Hagnaby. There are no separate figures for Hagnaby. What each figure covers
Total incidents
83
Rate / 1,000
43
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 36 | 43% |
| Anti social behaviour | 20 | 24% |
| Other theft | 13 | 16% |
| Burglary | 5 | 6% |
| Criminal damage and arson | 3 | 4% |
| Vehicle crime | 2 | 2% |
| Other crime | 2 | 2% |
| Public order | 1 | 1% |
| Bicycle theft | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 4 | 10 | 3 | 36 |
| Anti social behaviour | 2 | 6 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 20 | |
| Other theft | 3 | 5 | 1 | 1 | 1 | 2 | 13 | ||||||
| Burglary | 1 | 1 | 3 | 5 | |||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 2 | 2 | |||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 8 | 12 | 4 | 3 | 6 | 9 | 4 | 7 | 4 | 7 | 12 | 7 | 83 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hagnaby, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,937.