←Back to overview
Compare · Hagnaby Lock
Hagnaby Lock vs Aswarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hagnaby Lock Stickford parish, Lincolnshire | Aswarby Aswarby and Swarby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Stickford parish | Aswarby and Swarby parish |
| Population | 455 | 120 |
| Median property price | £156,000 | n/a |
| Sales (12 months) | 6 | n/a |
| Crime per 1,000 | 49 | 46 |
| Avg broadband (Mbps) | 41.8 | 240.5 |
| Full fibre (% of postcodes) | 5% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 13 | 5 |
| River/sea flood risk | High | Very low |
| Nearest station | Thorpe Culvert | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers