←Back to overview
Property · Hagnaby Lock
Property sales in the parish of Stickford
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Stickford, which includes Hagnaby Lock. There are no separate figures for Hagnaby Lock. What each figure covers
Median price
£156,000
Sales (12m)
6
Property types
3
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hagnaby Lock
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 97 | £245,000 |
| Other | 13 | £283,500 |
| Semi-detached | 10 | £155,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jan 2026 | Church Road, Stickford | PE22 8EP | Other | Freehold | £23,000 |
| 18 Dec 2025 | Church Road, Stickford | PE22 8EP | Detached | Freehold | £325,000 |
| 29 Aug 2025 | Cul De Sac, Stickford | PE22 8EY | Semi-detached | Freehold | £155,000 |
| 21 Aug 2025 | The Cul De Sac, Stickford | PE22 8EY | Other | Freehold | £15,000 |
| 11 Aug 2025 | Hagnaby Road, Stickford | PE22 8ET | Semi-detached | Freehold | £157,000 |
| 28 Jul 2025 | Church Road, Stickford | PE22 8EN | Detached | Freehold | £290,000 |
| 30 Jun 2025 | Catchpole Grove, Stickford | PE22 8EA | Detached | Freehold | £274,000 |
| 22 Apr 2025 | Paddock View, Stickford | PE22 8HS | Detached | Freehold | £400,000 |
| 27 Mar 2025 | Fen Road, Stickford | PE22 8EX | Detached | Freehold | £290,000 |
| 18 Dec 2024 | Scarborough Bank, Stickford | PE22 8DR | Other | Freehold | £385,000 |
| 03 Dec 2024 | Fen Road, Stickford | PE22 8EX | Detached | Freehold | £500,000 |
| 11 Oct 2024 | Church Road, Stickford | PE22 8ES | Detached | Freehold | £150,150 |
| 07 Oct 2024 | Hagnaby Road, Stickford | PE22 8ET | Semi-detached | Freehold | £180,000 |
| 06 Sept 2024 | Main Road, Stickford | PE22 8EJ | Detached | Freehold | £365,000 |
| 15 Jul 2024 | Fen Road, Stickford | PE22 8EX | Detached | Freehold | £285,000 |
| 04 Jun 2024 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £287,000 |
| 16 May 2024 | Hagnaby Road, Stickford | PE22 8ET | Detached | Freehold | £232,500 |
| 10 May 2024 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £255,000 |
| 03 May 2024 | Hagnaby Lane, Keal Cotes | PE23 4AL | Detached | Freehold | £182,500 |
| 09 Feb 2024 | Fen Road, Stickford | PE22 8HD | Other | Freehold | £896,785 |
| 09 Feb 2024 | Main Road, Stickford | PE22 8EL | Other | Freehold | £251,538 |
| 05 Feb 2024 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £280,000 |
| 08 Jan 2024 | Catchwater Bank, Stickford | PE22 8EZ | Other | Freehold | £565,000 |
| 20 Oct 2023 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £284,000 |
| 27 Sept 2023 | Fen Road, Stickford | PE22 8HD | Detached | Freehold | £220,000 |
| 30 Aug 2023 | Cole Lane, Stickford | PE22 8EU | Semi-detached | Freehold | £240,000 |
| 03 Aug 2023 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £563,500 |
| 03 Mar 2023 | Back Lane, Stickford | PE22 8EW | Detached | Freehold | £440,000 |
| 24 Feb 2023 | Hagnaby Road, Stickford | PE22 8ET | Detached | Freehold | £330,000 |
| 27 Jan 2023 | Fen Road, Stickford | PE22 8EX | Other | Freehold | £330,000 |
| 27 Jan 2023 | Fen Road, Stickford | PE22 8EX | Other | Freehold | £90,000 |
| 13 Jan 2023 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £262,500 |
| 15 Dec 2022 | Hagnaby Lane, Keal Cotes | PE23 4AL | Detached | Freehold | £447,500 |
| 06 Dec 2022 | Hagnaby Lane, Keal Cotes | PE23 4AL | Detached | Freehold | £160,000 |
| 26 Sept 2022 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £335,000 |
| 20 May 2022 | Back Lane, Stickford | PE22 8EW | Detached | Freehold | £630,000 |
| 22 Feb 2022 | Back Lane, Stickford | PE22 8EW | Detached | Freehold | £677,000 |
| 22 Dec 2021 | Church Road, Stickford | PE22 8EN | Detached | Freehold | £218,000 |
| 21 Dec 2021 | Hobhole Bank, Stickford | PE22 8HJ | Detached | Freehold | £128,600 |
| 01 Nov 2021 | Hagnaby Lane, Keal Cotes | PE23 4AL | Detached | Freehold | £226,000 |
| 28 Sept 2021 | Church Road, Stickford | PE22 8EN | Detached | Freehold | £225,000 |
| 06 Aug 2021 | Church Road, Stickford | PE22 8EP | Detached | Freehold | £245,000 |
| 02 Jul 2021 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £200,000 |
| 30 Apr 2021 | Church Road, Stickford | PE22 8EP | Detached | Freehold | £230,000 |
| 23 Apr 2021 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £218,000 |
| 23 Apr 2021 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £285,000 |
| 15 Mar 2021 | Fen Road, Stickford | PE22 8EX | Detached | Freehold | £260,000 |
| 15 Dec 2020 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £250,000 |
| 01 Dec 2020 | Catchpole Grove, Stickford | PE22 8EA | Detached | Freehold | £311,000 |
| 27 Nov 2020 | Fen Road, Stickford | PE22 8HA | Detached | Freehold | £145,000 |
| 27 Nov 2020 | Church Road, Stickford | PE22 8EN | Detached | Freehold | £426,500 |
| 20 Nov 2020 | Paddock View, Stickford | PE22 8HS | Detached | Freehold | £325,000 |
| 23 Oct 2020 | The Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £299,950 |
| 27 Aug 2020 | Catchwater Bank, Stickford | PE22 8EZ | Detached | Freehold | £405,000 |
| 18 Aug 2020 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £420,000 |
| 10 Jul 2020 | Cole Lane, Stickford | PE22 8EU | Detached | Freehold | £227,000 |
| 11 Jun 2020 | Back Lane, Stickford | PE22 8EW | Detached | Freehold | £140,000 |
| 17 Feb 2020 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £175,000 |
| 25 Sept 2019 | Hagnaby Lock, Stickney | PE22 8BX | Detached | Freehold | £475,000 |
| 25 Jul 2019 | Fen Road, Stickford | PE22 8EX | Detached | Freehold | £325,000 |
| 12 Jun 2019 | Back Lane, Stickford | PE22 8EW | Other | Freehold | £855,000 |
| 12 Jun 2019 | Cole Lane, Stickford | PE22 8EU | Semi-detached | Freehold | £87,000 |
| 31 May 2019 | Hagnaby Lane, Keal Cotes | PE23 4AL | Detached | Freehold | £318,000 |
| 01 May 2019 | Church Road, Stickford | PE22 8EP | Detached | Freehold | £294,750 |
| 15 Feb 2019 | Scarborough Bank, Stickford | PE22 8DR | Other | Freehold | £180,000 |
| 08 Nov 2018 | Paddock View, Stickford | PE22 8HS | Detached | Freehold | £345,000 |
| 02 Nov 2018 | Church Road, Stickford | PE22 8EP | Detached | Freehold | £192,000 |
| 30 Oct 2018 | Cole Lane, Stickford | PE22 8EU | Detached | Freehold | £229,995 |
| 17 Oct 2018 | Hagnaby Lane, Keal Cotes | PE23 4AL | Detached | Freehold | £167,000 |
| 21 Sept 2018 | Cole Lane, Stickford | PE22 8EU | Other | Freehold | £570,000 |
| 05 Sept 2018 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £415,000 |
| 23 Aug 2018 | Fen Road, Stickford | PE22 8HD | Detached | Freehold | £249,950 |
| 08 Jun 2018 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £150,000 |
| 01 Jun 2018 | Hagnaby Lane, Keal Cotes | PE23 4AL | Detached | Freehold | £146,000 |
| 27 Apr 2018 | Main Road, Stickford | PE22 8EJ | Other | Freehold | £283,500 |
| 11 Apr 2018 | The Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £220,000 |
| 29 Mar 2018 | Fen Road, Stickford | PE22 8HD | Other | Freehold | £256,000 |
| 29 Mar 2018 | Fen Road, Stickford | PE22 8HD | Detached | Freehold | £44,000 |
| 26 Jan 2018 | Fen Road, Stickford | PE22 8EX | Detached | Freehold | £170,000 |
| 11 Dec 2017 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £143,000 |
| 04 Dec 2017 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £173,000 |
| 18 Aug 2017 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £375,000 |
| 04 Aug 2017 | Fen Road, Stickford | PE22 8EX | Detached | Freehold | £124,528 |
| 02 Aug 2017 | Fen Road, Stickford | PE22 8EX | Detached | Freehold | £180,000 |
| 28 Jul 2017 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £260,000 |
| 20 Jul 2017 | Hagnaby Lane, Keal Cotes | PE23 4AL | Detached | Freehold | £159,950 |
| 20 Jul 2017 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £340,000 |
| 18 Jul 2017 | Catchpole Grove, Stickford | PE22 8EA | Detached | Freehold | £290,000 |
| 14 Jul 2017 | Hagnaby Lock, Stickney | PE22 8BX | Detached | Freehold | £308,000 |
| 10 May 2017 | Scarborough Bank, Stickford | PE22 8DR | Detached | Freehold | £200,000 |
| 31 Jan 2017 | Hagnaby Lock, Stickney | PE22 8BX | Semi-detached | Freehold | £132,500 |
| 19 Dec 2016 | Scarborough Bank, Stickford | PE22 8DR | Detached | Freehold | £275,000 |
| 16 Dec 2016 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £191,000 |
| 08 Dec 2016 | Fen Road, Stickford | PE22 8EX | Detached | Freehold | £164,000 |
| 04 Nov 2016 | Back Lane, Stickford | PE22 8EW | Detached | Freehold | £339,950 |
| 15 Jul 2016 | Cole Lane, Stickford | PE22 8EU | Semi-detached | Freehold | £135,000 |
| 13 Jun 2016 | Church Road, Stickford | PE22 8EP | Detached | Freehold | £200,000 |
| 09 Jun 2016 | Cul De Sac, Stickford | PE22 8EY | Detached | Freehold | £170,000 |
| 17 May 2016 | Hagnaby Road, Stickford | PE22 8ET | Semi-detached | Freehold | £120,000 |
| 16 May 2016 | Hagnaby Lane, Keal Cotes | PE23 4AL | Detached | Freehold | £279,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Stickford. Crown copyright.