←Back to overview
Compare · Hilldyke
Hilldyke vs Boston Long Hedges
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilldyke Fishtoft parish, Lincolnshire | Boston Long Hedges Fishtoft parish, Lincolnshire |
|---|---|---|
| Local figures cover | Fishtoft parish | Fishtoft parish |
| Population | 7,169 | 7,169 |
| Median property price | £215,000 | £215,000 |
| Sales (12 months) | 93 | 93 |
| Crime per 1,000 | 81 | 81 |
| Avg broadband (Mbps) | 105.5 | 105.5 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 93% |
| Active businesses | 176 | 176 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers