←Back to overview
Crime · Hilldyke
Reported crime in the parish of Fishtoft
834 incidents logged with the police in the past 12 months, around 81 per 1,000 residents.
The figures on this page are for the parish of Fishtoft, which includes Hilldyke. There are no separate figures for Hilldyke. What each figure covers
Total incidents
834
Rate / 1,000
81
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 281 | 34% |
| Anti social behaviour | 148 | 18% |
| Shoplifting | 146 | 18% |
| Public order | 52 | 6% |
| Criminal damage and arson | 50 | 6% |
| Vehicle crime | 41 | 5% |
| Burglary | 40 | 5% |
| Other theft | 26 | 3% |
| Other crime | 20 | 2% |
| Bicycle theft | 14 | 2% |
| Drugs | 11 | 1% |
| Robbery | 3 | 0% |
| Possession of weapons | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 20 | 19 | 17 | 25 | 24 | 17 | 28 | 14 | 28 | 24 | 29 | 36 | 281 |
| Anti social behaviour | 9 | 12 | 17 | 11 | 12 | 8 | 11 | 9 | 16 | 17 | 12 | 14 | 148 |
| Shoplifting | 22 | 50 | 28 | 8 | 14 | 6 | 3 | 8 | 1 | 6 | 146 | ||
| Public order | 6 | 16 | 3 | 1 | 2 | 3 | 3 | 1 | 5 | 2 | 6 | 4 | 52 |
| Criminal damage and arson | 4 | 7 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 50 |
| Vehicle crime | 4 | 2 | 7 | 3 | 13 | 2 | 3 | 3 | 1 | 3 | 41 | ||
| Burglary | 6 | 3 | 2 | 2 | 3 | 1 | 9 | 8 | 1 | 3 | 1 | 1 | 40 |
| Other theft | 1 | 2 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 26 |
| Other crime | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 1 | 20 | ||
| Bicycle theft | 7 | 1 | 2 | 2 | 1 | 1 | 14 | ||||||
| Drugs | 2 | 1 | 1 | 3 | 3 | 1 | 11 | ||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Total | 79 | 115 | 90 | 56 | 81 | 45 | 69 | 39 | 66 | 62 | 59 | 73 | 834 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hilldyke, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,295.