←Back to overview
Compare · Hilldyke
Hilldyke vs Frith Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilldyke Fishtoft parish, Lincolnshire | Frith Bank Frithville and Westville parish, Lincolnshire |
|---|---|---|
| Local figures cover | Fishtoft parish | Frithville and Westville parish |
| Population | 7,169 | 644 |
| Median property price | £215,000 | £239,975 |
| Sales (12 months) | 93 | 6 |
| Crime per 1,000 | 81 | 41 |
| Avg broadband (Mbps) | 105.5 | 39 |
| Full fibre (% of postcodes) | 88% | 9% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 176 | 49 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers