←Back to overview
Compare · Hilldyke
Hilldyke vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilldyke Fishtoft parish, Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Fishtoft parish | East Kirkby parish |
| Population | 7,169 | 299 |
| Median property price | £215,000 | £210,000 |
| Sales (12 months) | 93 | 7 |
| Crime per 1,000 | 81 | 41 |
| Avg broadband (Mbps) | 105.5 | 47 |
| Full fibre (% of postcodes) | 88% | 0% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 176 | 18 |
| River/sea flood risk | n/a | High |
| Nearest station | Boston | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers