←Back to overview
Compare · Hilldyke
Hilldyke vs Sibsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilldyke Fishtoft parish, Lincolnshire | Sibsey Lincolnshire |
|---|---|---|
| Local figures cover | Fishtoft parish | Sibsey parish |
| Population | 7,169 | 2,033 |
| Median property price | £215,000 | £245,000 |
| Sales (12 months) | 93 | 29 |
| Crime per 1,000 | 81 | 38 |
| Avg broadband (Mbps) | 105.5 | 66.9 |
| Full fibre (% of postcodes) | 88% | 29% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 176 | 88 |
| River/sea flood risk | n/a | Low |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers