←Back to overview
Compare · Leverton Lucasgate
Leverton Lucasgate vs Butterwick Sea End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Leverton Lucasgate Leverton parish, Lincolnshire | Butterwick Sea End Butterwick parish, Lincolnshire |
|---|---|---|
| Local figures cover | Leverton parish | Butterwick parish |
| Population | 659 | 1,363 |
| Median property price | £117,750 | £210,000 |
| Sales (12 months) | 4 | 62 |
| Crime per 1,000 | 38 | 42 |
| Avg broadband (Mbps) | 42.3 | 63.3 |
| Full fibre (% of postcodes) | 13% | 8% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 29 | 23 |
| River/sea flood risk | Low | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers