←Back to overview
Property · Leverton Lucasgate
Property sales in the parish of Leverton
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Leverton, which includes Leverton Lucasgate. There are no separate figures for Leverton Lucasgate. What each figure covers
Median price
£117,750
Sales (12m)
4
Property types
3
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Leverton Lucasgate
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 82 | £219,450 |
| Semi-detached | 25 | £134,500 |
| Other | 13 | £245,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Laceys Lane, Leverton | PE22 0BD | Semi-detached | Freehold | £158,000 |
| 17 Dec 2025 | Outgate Road, Leverton | PE22 0BJ | Detached | Freehold | £77,500 |
| 17 Dec 2025 | Outgate Road, Leverton | PE22 0BJ | Other | Freehold | £77,500 |
| 31 Jul 2025 | Outgate, Leverton | PE22 0AA | Detached | Freehold | £230,000 |
| 20 Jun 2025 | Sheepgate, Leverton | PE22 0AR | Detached | Freehold | £850,000 |
| 10 Jun 2025 | Main Road, Leverton | PE22 0AZ | Other | Freehold | £480,000 |
| 24 Apr 2025 | Hurns End, Old Leake | PE22 9JN | Other | Freehold | £2,400,000 |
| 17 Apr 2025 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £162,000 |
| 04 Apr 2025 | Main Road, Leverton | PE22 0BB | Semi-detached | Freehold | £230,000 |
| 28 Mar 2025 | Outgate, Leverton | PE22 0AA | Detached | Freehold | £207,000 |
| 14 Mar 2025 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £240,000 |
| 15 Nov 2024 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £218,000 |
| 13 Nov 2024 | Main Road, Leverton | PE22 0BB | Semi-detached | Freehold | £155,000 |
| 18 Oct 2024 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £183,000 |
| 23 Sept 2024 | Hurns End, Old Leake | PE22 9JN | Semi-detached | Freehold | £240,000 |
| 23 Aug 2024 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £230,000 |
| 30 Jul 2024 | Oldfield Lane, Leverton | PE22 0AG | Detached | Freehold | £330,000 |
| 18 Jun 2024 | Laceys Lane, Leverton | PE22 0BD | Semi-detached | Freehold | £175,700 |
| 07 May 2024 | Main Road, Leverton | PE22 0BB | Detached | Freehold | £265,000 |
| 03 May 2024 | Laceys Lane, Leverton | PE22 0BD | Semi-detached | Freehold | £163,000 |
| 01 Mar 2024 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £235,000 |
| 25 Jan 2024 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £325,000 |
| 20 Nov 2023 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £150,000 |
| 16 Nov 2023 | Outgate, Leverton | PE22 0AN | Detached | Freehold | £265,000 |
| 20 Oct 2023 | Main Road, Leverton | PE22 0AZ | Detached | Freehold | £152,500 |
| 10 Aug 2023 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £235,000 |
| 13 Jul 2023 | Meadow Bank, Leverton | PE22 0BL | Detached | Freehold | £194,000 |
| 20 Jun 2023 | Laceys Lane, Leverton | PE22 0BD | Detached | Freehold | £310,000 |
| 09 Mar 2023 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £172,000 |
| 20 Jan 2023 | Laceys Avenue, Leverton | PE22 0BG | Semi-detached | Freehold | £157,500 |
| 06 Jan 2023 | Main Road, Leverton | PE22 0BB | Semi-detached | Freehold | £195,000 |
| 25 Oct 2022 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £270,000 |
| 21 Oct 2022 | Main Road, Leverton | PE22 0AZ | Detached | Freehold | £173,359 |
| 30 Sept 2022 | Outgate, Leverton | PE22 0AA | Detached | Freehold | £880,000 |
| 05 Sept 2022 | Ings Lane, Old Leake | PE22 9LU | Other | Freehold | £210,000 |
| 29 Jul 2022 | Outgate Road, Leverton | PE22 0BJ | Detached | Freehold | £278,000 |
| 07 Jun 2022 | Hurns End, Old Leake | PE22 9JN | Detached | Freehold | £465,000 |
| 26 May 2022 | Laceys Lane, Leverton | PE22 0BD | Semi-detached | Freehold | £149,950 |
| 26 May 2022 | Sheepgate, Leverton | PE22 0AR | Detached | Freehold | £390,000 |
| 23 May 2022 | Outgate, Leverton | PE22 0AA | Detached | Freehold | £445,000 |
| 05 May 2022 | Main Road, Leverton | PE22 0BB | Detached | Freehold | £380,000 |
| 31 Mar 2022 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £249,950 |
| 17 Mar 2022 | Laceys Lane, Leverton | PE22 0BD | Detached | Freehold | £275,000 |
| 07 Jan 2022 | Outgate, Leverton | PE22 0AA | Detached | Freehold | £267,500 |
| 17 Dec 2021 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £150,000 |
| 22 Oct 2021 | Main Road, Leverton | PE22 0AZ | Detached | Freehold | £240,000 |
| 28 Sept 2021 | Outgate Road, Leverton | PE22 0BJ | Detached | Freehold | £262,500 |
| 06 Sept 2021 | Laceys Lane, Leverton | PE22 0BD | Semi-detached | Freehold | £159,950 |
| 18 Aug 2021 | Main Road, Leverton | PE22 0AZ | Detached | Freehold | £230,000 |
| 09 Aug 2021 | Main Road, Leverton | PE22 0BB | Detached | Freehold | £285,000 |
| 20 Jul 2021 | Outgate, Leverton | PE22 0AA | Detached | Freehold | £371,000 |
| 24 Jun 2021 | Main Road, Leverton | PE22 0AZ | Detached | Freehold | £184,000 |
| 03 Jun 2021 | Outgate, Leverton | PE22 0AA | Detached | Freehold | £455,000 |
| 01 Apr 2021 | Laceys Lane, Leverton | PE22 0BD | Semi-detached | Freehold | £140,000 |
| 01 Mar 2021 | Sheepgate, Leverton | PE22 0AR | Detached | Freehold | £104,000 |
| 15 Feb 2021 | Main Road, Leverton | PE22 0AU | Detached | Freehold | £330,000 |
| 29 Jan 2021 | Main Road, Leverton | PE22 0AX | Detached | Freehold | £450,000 |
| 22 Jan 2021 | Hurns End, Old Leake | PE22 9JN | Other | Freehold | £370,000 |
| 30 Nov 2020 | Main Road, Leverton | PE22 0AZ | Detached | Freehold | £160,000 |
| 13 Aug 2020 | Sheepgate, Leverton | PE22 0AR | Detached | Freehold | £475,000 |
| 20 Sept 2019 | Lucasgate, Leverton | PE22 0AD | Other | Freehold | £235,000 |
| 20 Sept 2019 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £370,000 |
| 24 May 2019 | Laceys Lane, Leverton | PE22 0BD | Other | Freehold | £335,000 |
| 01 May 2019 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £142,000 |
| 12 Dec 2018 | Jenkins Lane, Leverton | PE22 0BH | Detached | Freehold | £189,950 |
| 30 Nov 2018 | Laceys Lane, Leverton | PE22 0BD | Detached | Freehold | £180,000 |
| 07 Sept 2018 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £534,000 |
| 29 Jun 2018 | Laceys Lane, Leverton | PE22 0BD | Other | Freehold | £265,000 |
| 20 Apr 2018 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £220,000 |
| 20 Mar 2018 | Meadow Bank, Leverton | PE22 0BL | Detached | Freehold | £142,000 |
| 16 Jan 2018 | Main Road, Leverton | PE22 0BB | Detached | Freehold | £185,000 |
| 07 Dec 2017 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £160,000 |
| 17 Nov 2017 | Lentons Lane, Leverton | PE22 0AY | Other | Freehold | £229,950 |
| 10 Nov 2017 | Lucasgate, Leverton | PE22 0AD | Other | Freehold | £245,000 |
| 07 Oct 2017 | Laceys Lane, Leverton | PE22 0BD | Semi-detached | Freehold | £111,500 |
| 06 Oct 2017 | Laceys Lane, Leverton | PE22 0BD | Semi-detached | Freehold | £129,500 |
| 05 Sept 2017 | Main Road, Leverton | PE22 0BB | Detached | Freehold | £220,000 |
| 17 Jul 2017 | Main Road, Leverton | PE22 0BB | Detached | Freehold | £174,950 |
| 17 May 2017 | Highgate, Leverton | PE22 0AW | Detached | Freehold | £189,950 |
| 21 Apr 2017 | Laceys Avenue, Leverton | PE22 0BG | Semi-detached | Freehold | £119,950 |
| 26 Jan 2017 | Meadow Bank, Leverton | PE22 0BL | Detached | Freehold | £150,000 |
| 23 Jan 2017 | Main Road, Leverton | PE22 0AU | Detached | Freehold | £225,000 |
| 20 Jan 2017 | Main Road, Leverton | PE22 0AZ | Detached | Freehold | £180,000 |
| 13 Jan 2017 | Highgate, Leverton | PE22 0AW | Other | Freehold | £350,000 |
| 22 Dec 2016 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £128,000 |
| 15 Dec 2016 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £219,450 |
| 21 Nov 2016 | Lentons Lane, Leverton | PE22 0AY | Detached | Freehold | £180,000 |
| 15 Nov 2016 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £158,000 |
| 31 Oct 2016 | Laceys Avenue, Leverton | PE22 0BG | Semi-detached | Freehold | £117,000 |
| 27 Oct 2016 | Highgate, Leverton | PE22 0AW | Other | Freehold | £146,000 |
| 12 Oct 2016 | Ings Bank, Leverton | PE22 0EG | Other | Freehold | £85,000 |
| 23 Sept 2016 | Laceys Avenue, Leverton | PE22 0BG | Semi-detached | Freehold | £134,500 |
| 19 Aug 2016 | Laceys Lane, Leverton | PE22 0BD | Detached | Freehold | £219,950 |
| 18 Aug 2016 | Main Road, Leverton | PE22 0BB | Detached | Freehold | £159,000 |
| 05 Aug 2016 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £115,000 |
| 26 Jul 2016 | Laceys Drive, Leverton | PE22 0BA | Detached | Freehold | £134,500 |
| 30 Jun 2016 | Outgate, Leverton | PE22 0AA | Detached | Freehold | £350,000 |
| 22 Mar 2016 | Ings Lane, Old Leake | PE22 9LU | Semi-detached | Freehold | £126,000 |
| 22 Mar 2016 | Laceys Lane, Leverton | PE22 0BD | Detached | Freehold | £150,000 |
| 11 Feb 2016 | Oldfield Lane, Leverton | PE22 0AG | Semi-detached | Freehold | £127,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Leverton. Crown copyright.