←Back to overview
Compare · Leverton Lucasgate
Leverton Lucasgate vs Leverton Outgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Leverton Lucasgate Leverton parish, Lincolnshire | Leverton Outgate Leverton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Leverton parish | Leverton parish |
| Population | 659 | 659 |
| Median property price | £117,750 | £117,750 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 42.3 | 42.3 |
| Full fibre (% of postcodes) | 13% | 13% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 29 | 29 |
| River/sea flood risk | Low | Medium |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers