←Back to overview
Businesses · Leverton
Businesses in Leverton
29 active companies registered locally, about 44 per 1,000 residents.
Active companies
29
Per 1,000 residents
44
New in 12 months
1
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 8 | 28% |
| Retail & wholesale | 5 | 17% |
| Admin & support | 3 | 10% |
| Agriculture | 2 | 7% |
| Hospitality | 2 | 7% |
| Healthcare | 2 | 7% |
| Manufacturing | 1 | 3% |
| Transport & storage | 1 | 3% |
| Finance | 1 | 3% |
| Professional services | 1 | 3% |
| Other services | 1 | 3% |
| Households & property management | 1 | 3% |
| Dormant companies | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.