←Back to overview
Compare · Leverton
Leverton vs Hagnaby Lock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Leverton Lincolnshire | Hagnaby Lock Stickford parish, Lincolnshire |
|---|---|---|
| Local figures cover | Leverton parish | Stickford parish |
| Population | 659 | 455 |
| Median property price | £117,750 | £156,000 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 38 | 49 |
| Avg broadband (Mbps) | 42.3 | 41.8 |
| Full fibre (% of postcodes) | 13% | 5% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 29 | 13 |
| River/sea flood risk | Medium | High |
| Nearest station | Boston | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers