←Back to overview
Compare · Leverton
Leverton vs Leake Hurn's End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Leverton Lincolnshire | Leake Hurn's End Old Leake parish, Lincolnshire |
|---|---|---|
| Local figures cover | Leverton parish | Old Leake parish |
| Population | 659 | 2,240 |
| Median property price | £117,750 | £190,000 |
| Sales (12 months) | 4 | 23 |
| Crime per 1,000 | 38 | 74 |
| Avg broadband (Mbps) | 42.3 | 62.2 |
| Full fibre (% of postcodes) | 13% | 8% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 80% | 91% |
| Active businesses | 29 | 77 |
| River/sea flood risk | Medium | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers