←Back to overview
Compare · North Greetwell
North Greetwell vs Aubourn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Greetwell Greetwell parish, Lincolnshire | Aubourn Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Greetwell parish | Aubourn with Haddington parish |
| Population | 926 | 336 |
| Median property price | £247,500 | £285,000 |
| Sales (12 months) | 28 | 12 |
| Crime per 1,000 | 95 | 58 |
| Avg broadband (Mbps) | 134.8 | 41.4 |
| Full fibre (% of postcodes) | 87% | 0% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 56 | 56 |
| River/sea flood risk | Very low | Low |
| Nearest station | Lincoln Central | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers