←Back to overview
Property · Sandy Bank
Property sales in the parish of Revesby
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Revesby, which includes Sandy Bank. There are no separate figures for Sandy Bank. What each figure covers
Median price
£285,000
Sales (12m)
2
Property types
4
Records on file
72
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Sandy Bank
The 72 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 54 | £187,227 |
| Semi-detached | 12 | £132,500 |
| Other | 3 | £96,000 |
| Terraced | 3 | £156,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Dec 2025 | Catchwater Bank, Revesby | PE22 7NF | Semi-detached | Freehold | £195,000 |
| 10 Sept 2025 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £375,000 |
| 27 Jun 2025 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £315,000 |
| 19 Dec 2024 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £214,500 |
| 12 Jul 2023 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £110,000 |
| 10 Jul 2023 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £220,000 |
| 05 Oct 2022 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £335,000 |
| 11 Mar 2022 | Revesby Bank, Revesby | PE22 7NQ | Detached | Freehold | £357,500 |
| 30 Sept 2021 | Catchwater Bank, Revesby | PE22 7NF | Semi-detached | Freehold | £226,000 |
| 28 Jun 2021 | , Miningsby | PE22 7NN | Detached | Freehold | £275,000 |
| 03 Mar 2021 | Catchwater Bank, Revesby | PE22 7NF | Semi-detached | Freehold | £155,000 |
| 07 Jan 2021 | Boston Road, Revesby | PE22 7NE | Detached | Freehold | £325,000 |
| 20 Nov 2020 | Moorhouses, New Bolingbroke | PE22 7JJ | Detached | Freehold | £430,000 |
| 30 Oct 2020 | Catchwater Bank, Revesby | PE22 7NF | Semi-detached | Freehold | £155,000 |
| 23 Aug 2019 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £297,000 |
| 12 Jun 2019 | The Row, New York | LN4 4YG | Other | Freehold | £73,000 |
| 02 Oct 2018 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £275,000 |
| 19 Jun 2017 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £145,000 |
| 04 May 2017 | Sandy Bank, New York | LN4 4YG | Terraced | Freehold | £167,500 |
| 12 Jan 2017 | Moorhouses, New Bolingbroke | PE22 7JJ | Detached | Freehold | £345,000 |
| 27 Oct 2016 | Boston Road, Revesby | PE22 7NE | Other | Freehold | £685,000 |
| 25 Nov 2015 | , Miningsby | PE22 7NL | Detached | Freehold | £335,000 |
| 24 Sept 2015 | The Green, Revesby | PE22 7NA | Detached | Freehold | £492,500 |
| 26 Jan 2015 | West Lane, New Bolingbroke | PE22 7JE | Detached | Freehold | £135,000 |
| 22 Aug 2014 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £100,000 |
| 19 May 2014 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £175,000 |
| 23 Apr 2014 | The Green, Revesby | PE22 7NA | Detached | Freehold | £500,000 |
| 07 Mar 2014 | Sandy Bank, New York | LN4 4YG | Other | Freehold | £96,000 |
| 21 Feb 2014 | , Miningsby | PE22 7NN | Detached | Freehold | £320,000 |
| 15 Aug 2013 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £218,000 |
| 14 Mar 2013 | The Row, New York | LN4 4YG | Semi-detached | Freehold | £56,000 |
| 17 Dec 2012 | Medlam Bank, Revesby | PE22 7LP | Detached | Freehold | £320,000 |
| 27 Jul 2012 | Boston Road, Revesby | PE22 7NE | Semi-detached | Freehold | £249,000 |
| 22 Jun 2012 | The Row, New York | LN4 4YG | Semi-detached | Freehold | £56,000 |
| 17 Feb 2012 | The Row, New York | LN4 4YG | Semi-detached | Freehold | £110,000 |
| 06 Aug 2010 | Boston Road, Revesby | PE22 7NE | Detached | Freehold | £480,000 |
| 15 Jul 2009 | Moorhouses, New Bolingbroke | PE22 7JJ | Detached | Freehold | £180,000 |
| 15 Jul 2008 | , Miningsby | PE22 7NL | Detached | Freehold | £370,000 |
| 28 May 2008 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £122,500 |
| 11 Dec 2007 | Moorhouses, New Bolingbroke | PE22 7JJ | Detached | Freehold | £257,500 |
| 31 Aug 2007 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £207,500 |
| 16 Apr 2007 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £164,000 |
| 15 Sept 2006 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £135,000 |
| 09 Aug 2006 | , Miningsby | PE22 7NN | Detached | Freehold | £318,000 |
| 19 Jan 2006 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £85,000 |
| 21 Sept 2005 | , Miningsby | PE22 7NN | Detached | Freehold | £625,000 |
| 05 Sept 2005 | Catchwater Bank, Revesby | PE22 7NF | Semi-detached | Freehold | £132,500 |
| 08 Jun 2004 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £101,950 |
| 05 Dec 2003 | Sandy Bank, New York | LN4 4YG | Terraced | Freehold | £156,000 |
| 18 Oct 2003 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £80,000 |
| 27 Jun 2003 | Park Lane, Revesby | PE22 7NH | Detached | Freehold | £210,000 |
| 30 Aug 2002 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £97,000 |
| 29 Jul 2002 | Medlam Bank, New Bolingbroke | PE22 7LP | Detached | Freehold | £220,000 |
| 18 Mar 2002 | Boston Road, Revesby | PE22 7NE | Detached | Freehold | £142,500 |
| 30 Nov 2001 | Boston Road, Revesby | PE22 7NE | Detached | Freehold | £165,000 |
| 13 Aug 2001 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £50,000 |
| 27 Jul 2001 | , Miningsby | PE22 7NN | Detached | Freehold | £187,000 |
| 14 Dec 2000 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £50,000 |
| 26 May 2000 | Catchwater Bank, Revesby | PE22 7NF | Semi-detached | Freehold | £41,000 |
| 04 Feb 2000 | Sandy Bank, New York | LN4 4YG | Terraced | Freehold | £47,000 |
| 20 Jan 2000 | Catchwater Bank, Revesby | PE22 7NF | Semi-detached | Freehold | £40,000 |
| 15 May 1998 | Fen Lane, New Bolingbroke | PE22 7JQ | Detached | Freehold | £85,000 |
| 31 Jul 1997 | , Miningsby | PE22 7NL | Detached | Freehold | £140,000 |
| 03 Dec 1996 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £34,000 |
| 04 Nov 1996 | Moorhouses, New Bolingbroke | PE22 7JJ | Detached | Freehold | £57,000 |
| 06 Sept 1996 | Revesby Bank, Revesby | PE22 7NQ | Detached | Freehold | £59,500 |
| 29 Mar 1996 | Revesby Bank, Revesby | PE22 7NQ | Detached | Freehold | £80,000 |
| 06 Oct 1995 | Moorhouses, New Bolingbroke | PE22 7JH | Detached | Freehold | £36,500 |
| 16 Aug 1995 | The Row, New York | LN4 4YG | Semi-detached | Freehold | £23,275 |
| 05 Jul 1995 | Sandy Bank, New York | LN4 4YG | Detached | Freehold | £42,000 |
| 02 Jun 1995 | Catchwater Bank, Revesby | PE22 7NF | Detached | Freehold | £86,000 |
| 19 Apr 1995 | , Miningsby | PE22 7NJ | Detached | Freehold | £187,227 |
HM Land Registry Price Paid Data, sales within the parish of Revesby. Crown copyright.