←Back to overview
Compare · Sibsey
Sibsey vs Boston Long Hedges
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sibsey Lincolnshire | Boston Long Hedges Fishtoft parish, Lincolnshire |
|---|---|---|
| Local figures cover | Sibsey parish | Fishtoft parish |
| Population | 2,033 | 7,169 |
| Median property price | £245,000 | £215,000 |
| Sales (12 months) | 29 | 93 |
| Crime per 1,000 | 38 | 81 |
| Avg broadband (Mbps) | 66.9 | 105.5 |
| Full fibre (% of postcodes) | 29% | 88% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 93% |
| Active businesses | 88 | 176 |
| River/sea flood risk | Low | Medium |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers