←Back to overview
Property · Sibsey
Property sales in Sibsey
29 residential transactions recorded in the past 12 months.
Median price
£245,000
Sales (12m)
29
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Sibsey
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 85 | £270,000 |
| Semi-detached | 24 | £189,950 |
| Terraced | 9 | £132,965 |
| Other | 2 | £495,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Jun 2026 | Chapel Lane, Sibsey | PE22 0SN | Detached | Freehold | £270,000 |
| 20 May 2026 | Wheatsheaf Close, Sibsey | PE22 0YE | Detached | Freehold | £200,000 |
| 05 May 2026 | Lucan Close, Sibsey | PE22 0SH | Detached | Freehold | £218,000 |
| 30 Apr 2026 | Millers Gate, Sibsey | PE22 0TP | Detached | Freehold | £244,000 |
| 24 Apr 2026 | Station Road, Sibsey | PE22 0SA | Detached | Freehold | £245,000 |
| 24 Apr 2026 | Amos Way, Sibsey | PE22 0SU | Semi-detached | Freehold | £155,000 |
| 02 Apr 2026 | St Margarets Drive, Sibsey | PE22 0ST | Detached | Freehold | £200,000 |
| 02 Apr 2026 | Northlands Lane, Sibsey | PE22 0UD | Detached | Freehold | £212,500 |
| 01 Apr 2026 | Main Road, Sibsey | PE22 0TZ | Detached | Freehold | £260,000 |
| 05 Mar 2026 | Littlemoor Lane, Sibsey | PE22 0TU | Detached | Freehold | £305,000 |
| 06 Feb 2026 | Frithville Road, Sibsey | PE22 0SY | Detached | Freehold | £218,000 |
| 23 Jan 2026 | Church Walk, Sibsey | PE22 0YA | Detached | Freehold | £190,000 |
| 22 Jan 2026 | Littlemoor Lane, Sibsey | PE22 0TU | Detached | Freehold | £390,000 |
| 07 Jan 2026 | Church Walk, Sibsey | PE22 0YB | Semi-detached | Freehold | £185,000 |
| 19 Dec 2025 | Amos Way, Sibsey | PE22 0SU | Detached | Freehold | £258,000 |
| 28 Nov 2025 | Besant Close, Sibsey | PE22 0RP | Detached | Freehold | £350,000 |
| 19 Nov 2025 | Manor Close, Sibsey | PE22 0SL | Detached | Freehold | £275,000 |
| 18 Nov 2025 | Littlemoor Lane, Sibsey | PE22 0TU | Detached | Freehold | £292,000 |
| 13 Nov 2025 | Station Road, Sibsey | PE22 0SE | Other | Freehold | £495,000 |
| 31 Oct 2025 | Meyers Close, Sibsey | PE22 0TJ | Detached | Freehold | £275,000 |
| 05 Sept 2025 | St Margarets Drive, Sibsey | PE22 0ST | Detached | Freehold | £310,000 |
| 01 Sept 2025 | Sargeants Close, Sibsey | PE22 0RU | Detached | Freehold | £315,000 |
| 15 Aug 2025 | Frithville Road, Sibsey | PE22 0SR | Semi-detached | Freehold | £177,000 |
| 15 Aug 2025 | Littlemoor Lane, Sibsey | PE22 0TU | Detached | Freehold | £190,000 |
| 08 Aug 2025 | Amos Way, Sibsey | PE22 0SD | Detached | Freehold | £274,000 |
| 08 Aug 2025 | Bembridge Way, Sibsey | PE22 0AH | Semi-detached | Freehold | £208,501 |
| 31 Jul 2025 | Allen Close, Sibsey | PE22 0AL | Semi-detached | Freehold | £214,950 |
| 30 Jul 2025 | Littlemoor Lane, Sibsey | PE22 0TU | Detached | Freehold | £210,000 |
| 08 Jul 2025 | Amos Way, Sibsey | PE22 0SD | Detached | Freehold | £260,000 |
| 27 Jun 2025 | Bembridge Way, Sibsey | PE22 0AH | Detached | Freehold | £312,950 |
| 24 Jun 2025 | St Margarets Drive, Sibsey | PE22 0ST | Detached | Freehold | £160,000 |
| 23 Jun 2025 | Northlands Lane, Sibsey | PE22 0UD | Detached | Freehold | £230,000 |
| 23 Jun 2025 | Goosemuck Lane, Sibsey | PE22 0UL | Detached | Freehold | £292,000 |
| 23 Jun 2025 | Church Walk, Sibsey | PE22 0YB | Detached | Freehold | £350,000 |
| 23 Jun 2025 | Goosemuck Lane, Sibsey | PE22 0UL | Detached | Freehold | £315,000 |
| 20 May 2025 | Besant Close, Sibsey | PE22 0RP | Detached | Freehold | £294,000 |
| 20 May 2025 | Amos Way, Sibsey | PE22 0SU | Semi-detached | Freehold | £197,000 |
| 09 May 2025 | Bembridge Way, Sibsey | PE22 0AH | Detached | Freehold | £275,452 |
| 17 Apr 2025 | Laxton Drive, Sibsey | PE22 0AF | Detached | Freehold | £284,952 |
| 25 Mar 2025 | Littlemoor Lane, Sibsey | PE22 0TU | Detached | Freehold | £240,000 |
| 11 Mar 2025 | Amos Way, Sibsey | PE22 0SD | Detached | Freehold | £258,500 |
| 11 Mar 2025 | Sargeants Close, Sibsey | PE22 0RU | Detached | Freehold | £242,500 |
| 28 Feb 2025 | Laxton Drive, Sibsey | PE22 0AF | Detached | Freehold | £346,702 |
| 24 Feb 2025 | Willows Lane, Sibsey | PE22 0TG | Detached | Freehold | £230,000 |
| 20 Feb 2025 | Station Road, Sibsey | PE22 0SB | Detached | Freehold | £200,000 |
| 17 Feb 2025 | Bembridge Way, Sibsey | PE22 0AH | Detached | Freehold | £299,950 |
| 14 Feb 2025 | Main Road, Sibsey | PE22 0TZ | Other | Freehold | £392,995 |
| 07 Feb 2025 | Frithville Road, Sibsey | PE22 0SR | Detached | Freehold | £270,000 |
| 30 Jan 2025 | Main Road, Sibsey | PE22 0TW | Detached | Freehold | £775,000 |
| 30 Jan 2025 | Amos Way, Sibsey | PE22 0SU | Detached | Freehold | £274,000 |
| 17 Jan 2025 | Station Road, Sibsey | PE22 0SA | Detached | Freehold | £170,000 |
| 19 Dec 2024 | Station Road, Sibsey | PE22 0SA | Detached | Freehold | £245,000 |
| 13 Dec 2024 | Main Road, Sibsey | PE22 0TY | Semi-detached | Freehold | £205,000 |
| 29 Nov 2024 | Chapel Lane, Sibsey | PE22 0SN | Detached | Freehold | £269,950 |
| 29 Nov 2024 | Church Walk, Sibsey | PE22 0YB | Semi-detached | Freehold | £175,000 |
| 31 Oct 2024 | Laxton Drive, Sibsey | PE22 0AF | Detached | Freehold | £296,772 |
| 31 Oct 2024 | Bembridge Way, Sibsey | PE22 0AH | Detached | Freehold | £277,372 |
| 31 Oct 2024 | Page Close, Sibsey | PE22 0UB | Terraced | Leasehold | £52,500 |
| 30 Oct 2024 | Allen Close, Sibsey | PE22 0AL | Terraced | Freehold | £161,452 |
| 30 Oct 2024 | Allen Close, Sibsey | PE22 0AL | Terraced | Freehold | £161,452 |
| 24 Oct 2024 | Frithville Road, Sibsey | PE22 0SR | Semi-detached | Freehold | £138,500 |
| 23 Oct 2024 | Amos Way, Sibsey | PE22 0SU | Detached | Freehold | £225,000 |
| 18 Oct 2024 | Allen Close, Sibsey | PE22 0AL | Semi-detached | Freehold | £166,202 |
| 09 Oct 2024 | Chapel Lane, Sibsey | PE22 0SN | Semi-detached | Freehold | £112,000 |
| 13 Sept 2024 | Amos Way, Sibsey | PE22 0SU | Semi-detached | Freehold | £162,000 |
| 11 Sept 2024 | Frithville Road, Sibsey | PE22 0SP | Detached | Freehold | £195,000 |
| 30 Aug 2024 | Chapel Lane, Sibsey | PE22 0SN | Detached | Freehold | £142,000 |
| 16 Aug 2024 | Allen Close, Sibsey | PE22 0AL | Semi-detached | Freehold | £239,950 |
| 09 Aug 2024 | Allen Close, Sibsey | PE22 0AL | Terraced | Freehold | £169,950 |
| 09 Aug 2024 | Littlemoor Lane, Sibsey | PE22 0TU | Detached | Freehold | £300,000 |
| 09 Aug 2024 | Northlands Lane, Sibsey | PE22 0UD | Detached | Freehold | £387,500 |
| 06 Aug 2024 | Millers Gate, Sibsey | PE22 0TP | Detached | Freehold | £370,000 |
| 31 Jul 2024 | Lucan Close, Sibsey | PE22 0SH | Detached | Freehold | £225,000 |
| 29 Jul 2024 | Besant Close, Sibsey | PE22 0RP | Detached | Freehold | £295,000 |
| 29 Jul 2024 | Chapel Lane, Sibsey | PE22 0SN | Detached | Freehold | £360,000 |
| 26 Jul 2024 | Main Road, Sibsey | PE22 0TN | Terraced | Freehold | £168,500 |
| 26 Jul 2024 | Main Road, Sibsey | PE22 0TN | Detached | Freehold | £238,000 |
| 04 Jul 2024 | Manor Close, Sibsey | PE22 0SL | Detached | Freehold | £283,000 |
| 26 Jun 2024 | Chapel Lane, Sibsey | PE22 0SN | Semi-detached | Freehold | £84,000 |
| 19 Jun 2024 | Station Road, Sibsey | PE22 0SA | Detached | Freehold | £230,000 |
| 05 Jun 2024 | Laxton Drive, Sibsey | PE22 0AF | Detached | Freehold | £399,950 |
| 31 May 2024 | Northlands Lane, Sibsey | PE22 0UD | Semi-detached | Freehold | £264,000 |
| 24 May 2024 | Littlemoor Lane, Sibsey | PE22 0TU | Detached | Freehold | £252,500 |
| 07 May 2024 | Main Road, Sibsey | PE22 0TN | Detached | Freehold | £240,000 |
| 03 May 2024 | Besant Close, Sibsey | PE22 0RP | Detached | Freehold | £300,000 |
| 03 May 2024 | Amos Way, Sibsey | PE22 0SD | Detached | Freehold | £330,000 |
| 01 May 2024 | Trader Bank, Sibsey | PE22 0UJ | Detached | Freehold | £765,000 |
| 22 Apr 2024 | Frithville Road, Sibsey | PE22 0SP | Detached | Freehold | £200,000 |
| 05 Apr 2024 | Allen Close, Sibsey | PE22 0AL | Semi-detached | Freehold | £189,950 |
| 22 Mar 2024 | Allen Close, Sibsey | PE22 0AL | Terraced | Freehold | £131,565 |
| 15 Mar 2024 | Allen Close, Sibsey | PE22 0AL | Terraced | Freehold | £132,965 |
| 01 Mar 2024 | Allen Close, Sibsey | PE22 0AL | Terraced | Freehold | £132,965 |
| 23 Feb 2024 | Bembridge Way, Sibsey | PE22 0AH | Semi-detached | Freehold | £224,950 |
| 19 Feb 2024 | St Margarets Drive, Sibsey | PE22 0ST | Detached | Freehold | £295,000 |
| 16 Feb 2024 | Bembridge Way, Sibsey | PE22 0AH | Semi-detached | Freehold | £136,465 |
| 31 Jan 2024 | Laxton Drive, Sibsey | PE22 0AF | Detached | Freehold | £379,950 |
| 02 Jan 2024 | Fenside, Sibsey | PE22 0UQ | Detached | Freehold | £275,000 |
| 21 Dec 2023 | Amos Way, Sibsey | PE22 0SD | Detached | Freehold | £260,000 |
| 15 Dec 2023 | St Margarets Drive, Sibsey | PE22 0ST | Detached | Freehold | £204,136 |
| 15 Dec 2023 | Amos Way, Sibsey | PE22 0SU | Detached | Freehold | £260,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Sibsey. Crown copyright.