←Back to overview
Compare · Sibsey
Sibsey vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sibsey Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Sibsey parish | East Kirkby parish |
| Population | 2,033 | 299 |
| Median property price | £245,000 | £210,000 |
| Sales (12 months) | 29 | 7 |
| Crime per 1,000 | 38 | 41 |
| Avg broadband (Mbps) | 66.9 | 47 |
| Full fibre (% of postcodes) | 29% | 0% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 88 | 18 |
| River/sea flood risk | Low | High |
| Nearest station | Boston | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers