←Back to overview
Compare · Sibsey
Sibsey vs Ings Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sibsey Lincolnshire | Ings Bridge Freiston parish, Lincolnshire |
|---|---|---|
| Local figures cover | Sibsey parish | Freiston parish |
| Population | 2,033 | 1,358 |
| Median property price | £245,000 | £250,000 |
| Sales (12 months) | 29 | 13 |
| Crime per 1,000 | 38 | 49 |
| Avg broadband (Mbps) | 66.9 | 82.4 |
| Full fibre (% of postcodes) | 29% | 44% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 88 | 39 |
| River/sea flood risk | Low | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers