←Back to overview
Compare · Sibsey
Sibsey vs Mount Pleasant
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sibsey Lincolnshire | Mount Pleasant Frithville and Westville parish, Lincolnshire |
|---|---|---|
| Local figures cover | Sibsey parish | Frithville and Westville parish |
| Population | 2,033 | 644 |
| Median property price | £245,000 | £239,975 |
| Sales (12 months) | 29 | 6 |
| Crime per 1,000 | 38 | 41 |
| Avg broadband (Mbps) | 66.9 | 39 |
| Full fibre (% of postcodes) | 29% | 9% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 88 | 49 |
| River/sea flood risk | Low | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers