←Back to overview
Compare · Sibsey
Sibsey vs West Houses
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sibsey Lincolnshire | West Houses Stickney parish, Lincolnshire |
|---|---|---|
| Local figures cover | Sibsey parish | Stickney parish |
| Population | 2,033 | 1,108 |
| Median property price | £245,000 | £239,000 |
| Sales (12 months) | 29 | 25 |
| Crime per 1,000 | 38 | 49 |
| Avg broadband (Mbps) | 66.9 | 81.5 |
| Full fibre (% of postcodes) | 29% | 33% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 88 | 27 |
| River/sea flood risk | Low | n/a |
| Nearest station | Boston | Boston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers