←Back to overview
Businesses · St Giles
Businesses in central St Giles
887 active companies registered locally, about 887 per 1,000 residents.
Active companies
887
Per 1,000 residents
887
New in 12 months
90
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 136 | 15% |
| Real estate | 114 | 13% |
| Retail & wholesale | 108 | 12% |
| Construction | 87 | 10% |
| Tech & media | 80 | 9% |
| Admin & support | 61 | 7% |
| Healthcare | 44 | 5% |
| Other services | 41 | 5% |
| Hospitality | 39 | 4% |
| Finance | 36 | 4% |
| Manufacturing | 31 | 4% |
| Arts & leisure | 28 | 3% |
| Education | 19 | 2% |
| Transport & storage | 18 | 2% |
| Households & property management | 16 | 2% |
| Dormant companies | 13 | 1% |
| Agriculture | 5 | 1% |
| Water & waste | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.