←Back to overview
Businesses · Swallow Beck
Businesses in central Swallow Beck
452 active companies registered locally, about 452 per 1,000 residents.
Active companies
452
Per 1,000 residents
452
New in 12 months
42
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 87 | 19% |
| Retail & wholesale | 68 | 15% |
| Real estate | 52 | 12% |
| Professional services | 40 | 9% |
| Admin & support | 38 | 8% |
| Manufacturing | 36 | 8% |
| Tech & media | 24 | 5% |
| Transport & storage | 18 | 4% |
| Other services | 18 | 4% |
| Finance | 14 | 3% |
| Hospitality | 13 | 3% |
| Arts & leisure | 13 | 3% |
| Healthcare | 12 | 3% |
| Education | 7 | 2% |
| Dormant companies | 4 | 1% |
| Public administration | 3 | 1% |
| Agriculture | 2 | 0% |
| Households & property management | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.