←Back to overview
Compare · Swallow Beck
Swallow Beck vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Swallow Beck Lincolnshire | Hagnaby Hannah cum Hagnaby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Central Swallow Beck | Hannah cum Hagnaby parish |
| Population | n/a | 58 |
| Median property price | £225,000 | n/a |
| Sales (12 months) | 156 | n/a |
| Crime per 1,000 | 104 | 43 |
| Avg broadband (Mbps) | 205.7 | 169.4 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 97% | n/a |
| Active businesses | 452 | 3 |
| River/sea flood risk | n/a | Low |
| Nearest station | Hykeham | Skegness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers