←Back to overview
Property · Willoughby Hills
Property sales in the parish of Fishtoft
93 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Fishtoft, which includes Willoughby Hills. There are no separate figures for Willoughby Hills. What each figure covers
Median price
£215,000
Sales (12m)
93
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Willoughby Hills
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £275,000 |
| Semi-detached | 36 | £160,000 |
| Terraced | 10 | £152,700 |
| Flat/Maisonette | 2 | £96,500 |
| Other | 1 | £430,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Kingsway, Boston | PE21 0AR | Detached | Freehold | £275,000 |
| 29 May 2026 | Churchill Drive, Boston | PE21 0NH | Detached | Freehold | £215,000 |
| 22 May 2026 | Woodthorpe Avenue, Boston | PE21 0NP | Semi-detached | Freehold | £176,000 |
| 20 May 2026 | Taylor Close, Fishtoft | PE21 0NL | Semi-detached | Freehold | £118,000 |
| 18 May 2026 | Blacksmiths Grove, Fishtoft | PE21 0BF | Terraced | Freehold | £158,000 |
| 18 May 2026 | Blue Cedar Drive, Boston | PE21 9BF | Detached | Freehold | £310,000 |
| 15 May 2026 | White House Lane, Boston | PE21 0BH | Detached | Freehold | £340,000 |
| 12 May 2026 | Rectory Close, Fishtoft | PE21 0RZ | Detached | Freehold | £295,000 |
| 01 May 2026 | Huntsman Close, Fishtoft | PE21 0BQ | Detached | Freehold | £243,000 |
| 29 Apr 2026 | Meridian Road, Boston | PE21 0NB | Semi-detached | Freehold | £80,000 |
| 27 Apr 2026 | Blue Cedar Drive, Boston | PE21 9BF | Detached | Freehold | £293,000 |
| 24 Apr 2026 | Horncastle Road, Boston | PE21 9HX | Detached | Freehold | £270,000 |
| 23 Apr 2026 | Lindis Road, Boston | PE21 9RT | Detached | Freehold | £227,000 |
| 02 Apr 2026 | Ward Crescent, Fishtoft | PE21 0RQ | Semi-detached | Freehold | £160,000 |
| 02 Apr 2026 | Smalley Road, Fishtoft | PE21 0NJ | Semi-detached | Freehold | £137,000 |
| 31 Mar 2026 | Hawthorn Close, Boston | PE21 0QJ | Semi-detached | Freehold | £155,000 |
| 27 Mar 2026 | Ladds Close, Fishtoft | PE21 0SP | Semi-detached | Freehold | £150,000 |
| 26 Mar 2026 | Huntsman Close, Fishtoft | PE21 0BQ | Detached | Freehold | £215,000 |
| 20 Mar 2026 | Bladon Estate, Fishtoft | PE21 0QZ | Flat/Maisonette | Leasehold | £96,500 |
| 06 Mar 2026 | Highgrove Crescent, Boston | PE21 9AR | Semi-detached | Freehold | £150,000 |
| 03 Mar 2026 | Smalley Road, Fishtoft | PE21 0NJ | Semi-detached | Freehold | £100,000 |
| 27 Feb 2026 | Smalley Road, Fishtoft | PE21 0NJ | Terraced | Freehold | £150,000 |
| 27 Feb 2026 | Maple Road, Boston | PE21 0BZ | Detached | Freehold | £340,000 |
| 20 Feb 2026 | Saddlers Way, Fishtoft | PE21 0BB | Terraced | Freehold | £229,950 |
| 20 Feb 2026 | Fishtoft Road, Fishtoft | PE21 0QR | Detached | Freehold | £212,500 |
| 16 Feb 2026 | Mallow Gardens, Boston | PE21 9EL | Semi-detached | Freehold | £210,000 |
| 30 Jan 2026 | Saddlers Way, Fishtoft | PE21 0BB | Detached | Freehold | £360,000 |
| 26 Jan 2026 | Eastwood Road, Boston | PE21 0PW | Detached | Freehold | £208,000 |
| 22 Jan 2026 | Fishtoft Road, Boston | PE21 0BJ | Detached | Freehold | £385,000 |
| 16 Jan 2026 | Pilleys Lane, Boston | PE21 9RA | Detached | Freehold | £298,250 |
| 19 Dec 2025 | Clover Walk, Boston | PE21 9EN | Semi-detached | Leasehold | £115,000 |
| 19 Dec 2025 | Church Green Road, Fishtoft | PE21 0QY | Detached | Freehold | £295,000 |
| 19 Dec 2025 | Eastwood Road, Boston | PE21 0PN | Detached | Freehold | £152,500 |
| 15 Dec 2025 | Sibsey Road, Boston | PE21 9QY | Detached | Freehold | £385,000 |
| 12 Dec 2025 | Clifton Road, Boston | PE21 0QB | Semi-detached | Leasehold | £90,000 |
| 10 Dec 2025 | Alder Grove, Boston | PE21 0DB | Semi-detached | Freehold | £172,000 |
| 10 Dec 2025 | Alder Grove, Boston | PE21 0DB | Flat/Maisonette | Leasehold | £90,000 |
| 05 Dec 2025 | Old Iron Way, Boston | PE21 9EQ | Semi-detached | Freehold | £225,000 |
| 05 Dec 2025 | Maple Road, Boston | PE21 0BZ | Detached | Freehold | £110,000 |
| 03 Dec 2025 | Church Green Road, Fishtoft | PE21 0QY | Detached | Freehold | £390,000 |
| 02 Dec 2025 | Lindis Road, Boston | PE21 9RS | Detached | Freehold | £187,000 |
| 01 Dec 2025 | Blacksmiths Grove, Fishtoft | PE21 0BF | Terraced | Freehold | £128,000 |
| 28 Nov 2025 | Taylor Close, Fishtoft | PE21 0NL | Semi-detached | Freehold | £160,000 |
| 25 Nov 2025 | Church Green Road, Fishtoft | PE21 0QY | Detached | Freehold | £235,000 |
| 21 Nov 2025 | Hawthorn Close, Boston | PE21 0QJ | Semi-detached | Freehold | £160,000 |
| 19 Nov 2025 | Mallow Gardens, Boston | PE21 9EL | Semi-detached | Freehold | £227,500 |
| 18 Nov 2025 | Pilleys Lane, Boston | PE21 9RA | Detached | Freehold | £280,000 |
| 12 Nov 2025 | Cut End Road, Fishtoft | PE22 0QZ | Other | Freehold | £430,000 |
| 03 Nov 2025 | Church Green Close, Fishtoft | PE21 0RW | Semi-detached | Freehold | £84,000 |
| 31 Oct 2025 | Eastwood Road, Boston | PE21 0PW | Detached | Freehold | £198,000 |
| 31 Oct 2025 | Smalley Road, Fishtoft | PE21 0NJ | Detached | Freehold | £206,500 |
| 31 Oct 2025 | Eastwood Road, Boston | PE21 0PW | Detached | Freehold | £240,000 |
| 29 Oct 2025 | Hawthorn Close, Boston | PE21 0QJ | Semi-detached | Freehold | £158,000 |
| 27 Oct 2025 | Meridian Close, Boston | PE21 0NE | Semi-detached | Freehold | £157,500 |
| 23 Oct 2025 | Pilgrim Gardens, Fishtoft | PE21 0DD | Detached | Freehold | £235,000 |
| 20 Oct 2025 | Rochford Tower Lane, Boston | PE21 9RQ | Semi-detached | Freehold | £320,000 |
| 20 Oct 2025 | Buckingham Close, Fishtoft | PE21 9QB | Detached | Freehold | £269,950 |
| 17 Oct 2025 | Priory Road, Fishtoft | PE21 0RA | Detached | Freehold | £249,950 |
| 16 Oct 2025 | Meridian Road, Boston | PE21 0LZ | Semi-detached | Freehold | £132,000 |
| 10 Oct 2025 | Horncastle Road, Cowbridge | PE22 7AX | Detached | Freehold | £423,750 |
| 06 Oct 2025 | Fishtoft Road, Boston | PE21 0BJ | Semi-detached | Freehold | £170,000 |
| 30 Sept 2025 | Pilleys Lane, Boston | PE21 9RA | Detached | Freehold | £242,500 |
| 26 Sept 2025 | Pilgrim Gardens, Fishtoft | PE21 0DD | Detached | Freehold | £280,000 |
| 26 Sept 2025 | Church Green Road, Fishtoft | PE21 0RN | Detached | Freehold | £115,000 |
| 26 Sept 2025 | Reams Close, Fishtoft | PE21 0LL | Semi-detached | Freehold | £135,000 |
| 26 Sept 2025 | Reams Close, Fishtoft | PE21 0LL | Semi-detached | Freehold | £125,000 |
| 26 Sept 2025 | Eastwood Drive, Boston | PE21 0NG | Detached | Freehold | £187,000 |
| 25 Sept 2025 | Sibsey Road, Boston | PE21 9QY | Detached | Freehold | £675,000 |
| 22 Sept 2025 | Cut End Road, Fishtoft | PE22 0QZ | Semi-detached | Freehold | £410,000 |
| 17 Sept 2025 | Eastwood Drive, Boston | PE21 0NG | Detached | Freehold | £205,000 |
| 11 Sept 2025 | Copper Gardens, Boston | PE21 9FB | Semi-detached | Freehold | £237,950 |
| 08 Sept 2025 | Pilleys Lane, Boston | PE21 9RB | Detached | Freehold | £285,000 |
| 05 Sept 2025 | Camelot Gardens, Fishtoft | PE21 9RP | Detached | Freehold | £215,000 |
| 05 Sept 2025 | Rider Gardens, Fishtoft | PE21 0BN | Detached | Freehold | £300,000 |
| 04 Sept 2025 | Copper Gardens, Boston | PE21 9FA | Detached | Freehold | £299,950 |
| 01 Sept 2025 | Pilgrim Gardens, Fishtoft | PE21 0DD | Detached | Freehold | £198,000 |
| 29 Aug 2025 | Fishtoft Road, Fishtoft | PE21 0QX | Semi-detached | Freehold | £143,500 |
| 28 Aug 2025 | Copper Gardens, Boston | PE21 9FA | Detached | Freehold | £299,950 |
| 26 Aug 2025 | Rider Gardens, Fishtoft | PE21 0BN | Terraced | Freehold | £147,000 |
| 22 Aug 2025 | Mayflower Close, Fishtoft | PE21 0DE | Detached | Freehold | £245,000 |
| 22 Aug 2025 | Buckingham Close, Fishtoft | PE21 9QB | Detached | Freehold | £279,950 |
| 21 Aug 2025 | Kenleigh Drive, Boston | PE21 0NQ | Detached | Freehold | £292,500 |
| 08 Aug 2025 | Maple Road, Boston | PE21 0BZ | Terraced | Freehold | £152,700 |
| 08 Aug 2025 | Bridle Close, Fishtoft | PE21 0BG | Detached | Freehold | £212,000 |
| 06 Aug 2025 | Gilder Way, Fishtoft | PE21 0QS | Detached | Freehold | £300,000 |
| 01 Aug 2025 | Camelot Gardens, Fishtoft | PE21 9RP | Detached | Freehold | £270,000 |
| 31 Jul 2025 | Copper Gardens, Boston | PE21 9FA | Detached | Freehold | £237,500 |
| 29 Jul 2025 | Sibsey Road, Boston | PE21 9QY | Detached | Freehold | £755,000 |
| 25 Jul 2025 | Copper Gardens, Boston | PE21 9FA | Semi-detached | Freehold | £189,950 |
| 23 Jul 2025 | Eastwood Road, Boston | PE21 0PH | Semi-detached | Freehold | £216,000 |
| 11 Jul 2025 | White House Lane, Boston | PE21 0BE | Detached | Freehold | £259,950 |
| 11 Jul 2025 | Copper Gardens, Boston | PE21 9FA | Terraced | Freehold | £239,950 |
| 04 Jul 2025 | Camelot Gardens, Fishtoft | PE21 9RP | Semi-detached | Freehold | £170,000 |
| 30 Jun 2025 | Copper Gardens, Boston | PE21 9FB | Detached | Freehold | £314,950 |
| 30 Jun 2025 | Eastwood Road, Boston | PE21 0PP | Detached | Freehold | £273,000 |
| 27 Jun 2025 | Copper Gardens, Boston | PE21 9FB | Detached | Freehold | £344,950 |
| 27 Jun 2025 | Meridian Road, Boston | PE21 0NB | Semi-detached | Freehold | £149,995 |
| 24 Jun 2025 | Lime Grove, Boston | PE21 0BX | Terraced | Freehold | £128,000 |
| 23 Jun 2025 | Mallow Gardens, Boston | PE21 9EL | Terraced | Leasehold | £83,500 |
| 23 Jun 2025 | Eastwood Road, Boston | PE21 0PN | Detached | Freehold | £250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Fishtoft. Crown copyright.